| Average Listing Price | $294,011 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98685 | $243,632 | $137 |
| Keyword | Avg Price | Price/Sf |
| Basement | $296,601 | $129 |
| Two Story | $316,764 | $124 |
| Single Story | $221,375 | $135 |
| Custom Built | $346,265 | $135 |
| Ranch | $229,186 | $129 |
| Pool | $294,200 | $126 |
| Loft | $294,389 | $121 |
| Foreclosure | $209,506 | $113 |
| Short Sale | $206,471 | $114 |
| Cul De Sac | $259,200 | $124 |
| Farm | $1,327,483 | $0 |
| Gated | $529,960 | $0 |
| Price Reduced | $232,920 | $0 |
| Tennis Court | $123,450 | $0 |
| Tlc | $174,633 | $0 |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.