| Average Listing Price | $269,476 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98685 | $277,778 | $143 |
| Keyword | Avg Price | Price/Sf |
| Basement | $338,171 | $153 |
| Two Story | $367,483 | $130 |
| Single Story | $260,108 | $176 |
| Custom Built | $403,420 | $152 |
| Ranch | $250,628 | $146 |
| Pool | $229,489 | $120 |
| Short Sale | $222,180 | $0 |
| Cul De Sac | $271,350 | $0 |
| Foreclosure | $222,180 | $0 |
| Tennis Court | $142,000 | $0 |
| Gated | $432,514 | $0 |
| Price Reduced | $328,380 | $0 |
| Golf Course | $356,549 | $0 |
| Loft | $346,150 | $0 |
| Central Vacuum | $508,400 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.