Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Two Story | $397,434 | $125 |
| Single Story | $264,836 | $131 |
| Custom Built | $420,781 | $147 |
| Price Reduced | $266,018 | $104 |
| Ranch | $245,716 | $120 |
| Cul De Sac | $222,831 | $115 |
| Pool | $468,242 | $116 |
| New Listings | $395,346 | $129 |
| Basement | $361,522 | $101 |
| Lake View | $913,750 | $199 |
| Gated | $473,116 | $156 |
| Tennis Court | $304,775 | $108 |
| Loft | $423,750 | $129 |
| Short Sale | $239,633 | $81 |
| Foreclosure | $239,633 | $81 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.