Homes for Sale Near Hazel Dell Book Swap |
| Keyword | Avg Price | Price/Sf |
| Two Story | $402,007 | $125 |
| Single Story | $270,053 | $132 |
| Custom Built | $420,224 | $146 |
| Price Reduced | $288,152 | $105 |
| Ranch | $245,716 | $120 |
| Cul De Sac | $222,831 | $115 |
| New Listings | $392,264 | $134 |
| Pool | $468,509 | $116 |
| Basement | $387,270 | $101 |
| Lake View | $913,750 | $199 |
| Gated | $493,957 | $146 |
| Tennis Court | $305,441 | $108 |
| Loft | $423,750 | $129 |
| Short Sale | $239,633 | $81 |
| Foreclosure | $239,633 | $81 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.