Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Salmon Creek
As of today, 2/22/2019 the average home price for homes for sale in Salmon Creek is $403,784.
- 4 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 30 day(s)
- 23 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$400k![]() |
$275k![]() |
Inventory
|

17 Listings (85%)

3 Listings (15%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $478,266 |
Ceramic Tile Floor Homes | $469,733 |
Corner Lot Homes | $322,233 |
Cul De Sac Homes | $240,340 |
Custom Homes | $485,899 |
Custom Built Homes | $485,899 |
Gated Homes | $340,666 |
Granite Counters Homes | $419,437 |
Hardwood Floor Homes | $463,333 |
Kitchen Island Homes | $400,790 |
Laminate Homes | $419,825 |
New Listings Homes | $511,131 |
Pool Homes | $333,100 |
Price Reduced Homes | $439,389 |
Ranch Homes | $403,250 |
Single Story Homes | $432,887 |
Spa Homes | $427,610 |
Two Story Homes | $433,599 |
Walk In Closet Homes | $406,521 |
Wall To Wall Carpet Homes | $396,726 |
Average Listing Price of Homes
Average Listing Price | $403,784 |
Average Price Per Sqft. | $208 |
Zipcode | Avg List Price | $/SqFt. |
98685 Real Estate | $498,004 | $233 |
Home Page:
Alert by Email


